Coolant for the Audi A4

Audi’s mid-range model series has a great many versions. Since the first model, the requirements and standards of the coolants have also changed. In the following, we will show you which coolant is prescribed for your Audi A4 and which coolant is currently the best for your car.

Which coolant for Audi A4?

The Audi A4 has been on the market since 1994 and has witnessed many coolant standards. Choosing the right coolant is relatively easy, but it’s worth taking a closer look at how Audi coolants have evolved. Why? Because for older Audi A4 models, the coolant used in the beginning is no longer produced. Last but not least, the G12 evo has presented a completely new coolant since 2018, which can be used in a backwards-compatible manner.

Audi coolant – Made by VW

VW coolants are used in Audi engines from the factory. The VW coolants are mostly known by designations such as G12++ and G13. However, these short designations are also backed by approvals from the manufacturer. They act as a kind of seal of quality, proving that the formulation and composition required by the manufacturer is guaranteed. The following table shows in more detail which approvals lie behind the designations.

VW coolant Approval Introduction
G11 VW TL 774 C 1994
G12/G12+ VW TL 774 D/ VW TL 774 F 1996
G12++ VW TL 774 G 2005
G13 VW TL 774 J 2008
G12 evo VW TL 774 L 2018

A special feature is that all standards – with the exception of G11 – can be mixed with each other. However, they have different colors, so that a rather unsightly color is produced when they are mixed. At the same time, their formulations have also changed.

Original VW or alternative product?

If you drive an older Audi A4, for example, you will no longer find original G12+ VW coolant. Currently, only original VW coolants with the G13 and G12 evo standard are available. The reason for this is that these have replaced the old coolant standards. If a G12++ is prescribed for your Audi A4, for example, you will no longer receive an original G12++ from VW. However, in this case you can use the VW G13 or VW G12 evo. These are backwards compatible and meet the standards of the previous coolants.

If a G12+ or G12++ is prescribed for you and you want to continue to use this standard for your car, you can fall back on coolants from other manufacturers. Well-known manufacturers in this field are Glysantin, Ravenol and Febi.

Original VW coolant

You can get the original coolants, among other things, inexpensively on the Internet. There you can also choose between a pure concentrate and a ready mixture. You can fill the ready mixture directly into the cooling system of the Audi A4. In the case of the concentrate, you should mix it with distilled water. The mixing ratio is usually 1:1. Too high a proportion of water leads to faster freezing of the entire coolant.

Original VW G12 evo 1L (Ready-Mix)

original vw volkswagen g12evo kühlmittel

Original VW G12evo 5L (Ready-Mix)

original-vw-volkswagen-g12-evo-kuehlmittel-5-liter

Original VW G12evo

  • Suitable for Audi A4
  • Successor of the VW G13 antifreeze
  • Ready to use
  • For engines of the VAG group

The alternatives: Glysantin, Ravenol & Febi

When looking for a suitable coolant for your Audi A4, you can also resort to alternatives. These alternatives also have VW approvals and are therefore also approved by the car manufacturer for your car. The following table shows you which alternatives you can choose for each VW coolant.

VW Glysantin Ravenol Febi
G11 G48 Protect C11 G12
G12 G12
G12+ G30 Protect C12+ G12+
G12++ G40 Protect C12++ G12++
G13 Protect C13 G13
G12 evo G65

Coolant quantities

In the following tables you will find the individual Audi A4 models and what coolant they require, as well as in what quantity for a complete change of coolant.

Engine PS Coolant Coolant quantity
1.6 100 PS Antifreeze with ethylene glycol base 7,50 liters
1.6 102 PS Antifreeze with ethylene glycol base 6,00 liters
1.8 125 PS Antifreeze with ethylene glycol base 6,50 liters
1.8T 150 PS Antifreeze with ethylene glycol base 6,50 liters
1.8T 180 PS Antifreeze with ethylene glycol base 7,00 liters
1.8T quattro 150 PS Antifreeze with ethylene glycol base 7,00 liters
1.8T quattro 180 PS Antifreeze with ethylene glycol base 7,00 liters
1.8T quattro 125 PS Antifreeze with ethylene glycol base 7,00 liters
1.9 TDI 90 PS Antifreeze with ethylene glycol base 8,50 liters
1.9 TDI 110 PS Antifreeze with ethylene glycol base 8,50 liters
1.9 TDI 116 PS Antifreeze with ethylene glycol base 8,50 liters
1.9 TDI 75 PS Antifreeze with ethylene glycol base 8,50 liters
1.9 TDI quattro 110 PS Antifreeze with ethylene glycol base 8,50 liters
1.9 TDI quattro 116 PS Antifreeze with ethylene glycol base 8,50 liters
2.4 165 PS Antifreeze with ethylene glycol base 8,50 liters
2.4 163 PS Antifreeze with ethylene glycol base 8,50 liters
2.4 quattro 165 PS Antifreeze with ethylene glycol base 8,50 liters
2.4 quattro 163 PS Antifreeze with ethylene glycol base 8,50 liters
2.5 TDI 150 PS Antifreeze with ethylene glycol base 8,50 liters
2.5 TDI 150 PS Antifreeze with ethylene glycol base 8,50 liters
2.5 TDI quattro 150 PS Antifreeze with ethylene glycol base 8,50 liters
2.6 150 PS Antifreeze with ethylene glycol base 8,50 liters
2.6 quattro 150 PS Antifreeze with ethylene glycol base 8,50 liters
2.8 174 PS G12+ 8,50 liters
2.8 193 PS Antifreeze with ethylene glycol base 8,50 liters
2.8 quattro 174 PS G12+ 8,50 liters
S4 quattro 265 PS

G12/td>

6,00 liters
Engine PS Coolant Coolant quantity
2.0 TDI 190 PS G13 8,00 liters
2.0 TDI 163 PS G13 8,00 liters
2.0 TDI 136 PS G13 8,00 liters
2.0 TDI 150 PS G13 8,00 liters
2.0 TFSI Mild Hybrid quattro 252 PS G13 10,00 liters
2.0 TFSI quattro 252 PS G13 10,00 liters
2.0 TFSI quattro 249 PS G13 8,00 liters
3.0 TDI quattro 218 PS G13 13,00 liters
3.0 TDI quattro 272 PS G13 13,00 liters
3.0 TDI quattro 286 PS G13 13,00 liters
40 TDI Mild Hybrid quattro 204 PS G13 13,00 liters
40 TDI quattro 190 PS G13 8,00 liters
45 TDI quattro 231 PS G13 9,00 liters
45 TFSI Mild Hybrid quattro 245 PS G13 8,00 liters
45 TFSI Mild Hybrid quattro 265 PS G12evo 10,00 liters
50 TDI quattro 286 PS G13 9,00 liters
Engine PS Coolant Coolant quantity
2.0 TDI quattro 136 PS TL 774 G 8,00 liters
2.0 TDI quattro 163 PS TL 774 G 8,00 liters
2.0 TDI quattro 150 PS G13 8,10 liters
2.0 TDI quattro 190 PS G13 8,10 liters
2.0 TDI quattro 177 PS TL 774 G 8,00 liters
2.0 TDI quattro 170 PS TL 774 G 8,00 liters
2.0 TDI quattro 143 PS No datas No datas
2.0 TFSI quattro 220 PS G13 8,00 liters
2.0 TFSI quattro 224 PS G13 10,00 liters
2.0 TFSI quattro 136 PS TL 774 G 8,00 liters
3.0 TDI quattro 245 PS TL 774 G 11,50 liters
3.0 TDI quattro 240 PS TL 774 G 12,00 liters
Engine PS Coolant Coolant quantity
1.8 T 163 PS No datas 7,00 liters
1.8 T quattro 163 PS G12+ 9,50 liters
2.0 130 PS G12+ 9,50 liters
2.0 TDI 140 PS G12+ 9,50 liters
2.0 TDI 136 PS G12+ 9,50 liters
2.0 TFSI 16V 200 PS G12+ 7,50 liters
2.4 170 PS G12+ 8,00 liters
2.4 163 PS G12+ 8,00 liters
2.5 TDI 163 PS G12+ 13,50 liters
2.7 TDI 180 PS G12+ 11,50 liters
3.0 218 PS G12+ 11,50 liters
3.0 220 PS G12+ 11,50 liters
3.0 TDI quattro 233 PS G12+ 12,00 liters
3.0 TDI quattro 204 PS G12+ 11,50 liters
3.0 quattro 220 PS G12+ 11,50 liters
3.2 FSI 255 PS G12+ 11,50 liters
3.2 FSI quattro 255 PS G12+ 11,50 liters
RS4 quattro 420 PS G12+ 11,50 liters
S4 quattro 344 PS G12+ 11,50 liters
Motor PS Kühlmittel Kühlmittelmenge
1.6 100 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.6 102 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.8 125 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.8T 150 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.8T 180 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.8T quattro 150 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.8T quattro 180 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.8T quattro 125 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 DUO 90 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 TDI 90 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 TDI 110 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 TDI 115 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 TDI 75 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 TDI quattro 110 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
1.9 TDI quattro 115 PS Frostschutzmittel auf Ethylenglykolbasis 7,50 Liter
2.4 165 PS Frostschutzmittel auf Ethylenglykolbasis 8,50 Liter
2.4 163 PS Frostschutzmittel auf Ethylenglykolbasis 8,50 Liter
2.4 quattro 165 PS Frostschutzmittel auf Ethylenglykolbasis 8,50 Liter
2.4 quattro 163 PS Frostschutzmittel auf Ethylenglykolbasis 8,50 Liter
2.5 TDI 150 PS Frostschutzmittel auf Ethylenglykolbasis 11,00 Liter
2.5 TDI quattro 150 PS Frostschutzmittel auf Ethylenglykolbasis 11,00 Liter
2.6 150 PS Frostschutzmittel auf Ethylenglykolbasis 8,00 Liter
2.6 quattro 150 PS Frostschutzmittel auf Ethylenglykolbasis 8,00 Liter
2.8 174 PS G12+ 8,50 Liter
2.8 193 PS Frostschutzmittel auf Ethylenglykolbasis 8,50 Liter
2.8 quattro 174 PS G12+ 8,50 Liter
2.8 quattro 193 PS Frostschutzmittel auf Ethylenglykolbasis 8,50 Liter
RS4 quattro 380 PS G12+ 6,50 Liter
S4 quattro 265 PS G12 6,00 Liter
Engine PS Coolant Coolant quantity
1.6 102 PS G12+ 7,00 liters
1.8T 150 PS TL 774 D 7,00 liters
1.8T 163 PS G12+ 7,00 liters
1.8T 190 PS G12+ 7,00 liters
1.8T quattro 150 PS TL 774 D 7,00 liters
1.8T quattro 163 PS G12+ 7,00 liters
1.8T quattro 190 PS G12+ 7,00 liters
1.8T quattro 170 PS G12+ 7,00 liters
1.9 TDI 130 PS G12+ 7,00 liters
1.9 TDI 101 PS G12+ 7,00 liters
1.9 TDI 116 PS G12+ 7,00 liters
1.9 TDI quattro 130 PS G12+ 7,00 liters
2.0 130 PS G12+ 7,00 liters
2.0 FSI 150 PS G12+ 7,00 liters
2.4 170 PS G12+ 8,00 liters
2.4 163 PS G12+ 8,00 liters
2.5 TDI 155 PS G12+ 10,00 liters
2.5 TDI 163 PS G12+ 10,00 liters
2.5 TDI quattro 180 PS G12+ 10,00 liters
3.0 220 PS G12+ 8,80 liters
3.0 218 PS G12+ 8,80 liters
3.0 quattro 220 PS G12+ 8,00 liters
3.0 quattro 218 PS G12+ 8,00 liters
S4 quattro 344 PS G12+ 12,00 liters
Engine PS Coolant Coolant quantity
1.6 102 PS G12 7,00 liters
1.8T 150 PS TL 774 D 7,00 liters
1.8T 163 PS G12 7,00 liters
1.8T 190 PS G12 7,00 liters
1.8T quattro 150 PS TL 774 D 7,00 liters
1.8T quattro 163 PS G12 7,00 liters
1.8T quattro 190 PS G12 7,00 liters
1.9 TDI 130 PS G12 7,00 liters
1.9 TDI 101 PS G12 7,00 liters
1.9 TDI 116 PS No datas 7,00 liters
1.9 TDI quattro 130 PS G12 7,00 liters
2.0 130 PS G12 7,00 liters
2.0 FSI 150 PS G12 7,00 liters
2.4 170 PS G12 8,00 liters
2.4 163 PS G12 8,00 liters
2.5 TDI 155 PS G12 10,00 liters
2.5 TDI 163 PS G12 10,00 liters
2.5 TDI quattro 180 PS G12 10,00 liters
3.0 220 PS G12 8,00 liters
3.0 218 PS G12 8,00 liters
3.0 quattro 220 PS G12 8,00 liters
3.0 quattro 218 PS No datas No datas
S4 quattro 344 PS G12+ 12,00 liters
Motor PS Kühlmittel Kühlmittelmenge
1.6 102 PS G12+ 9,50 Liter
1.8T 163 PS G12+ 9,50 Liter
1.8T quattro 163 PS G12+ 9,50 Liter
1.9 TDI 116 PS G12+ 9,50 Liter
2.0 130 PS G12+ 9,50 Liter
2.0 TDI 136 PS G12+ 8,50 Liter
2.0 TDI 170 PS G12+ 9,00 Liter
2.0 TDI 140 PS G12+ 9,00 Liter
2.0 TDI 121 PS G12+ 8,50 Liter
2.0 TDI 121 PS G12+ 8,50 Liter
2.0 TDI 163 PS G12+ 9,00 Liter
2.0 TDI 126 PS G12+ 9,00 Liter
2.0 TDI 16V 140 PS G12+ 8,50 Liter
2.0 TDI quattro 140 PS G12+ 8,50 Liter
2.0 TDI quattro 170 PS G12+ 9,00 Liter
2.0 TDI quattro 163 PS G12+ 9,00 Liter
2.0 TFSI 200 PS keine Angaben 7,50 Liter
2.0 TFSI 220 PS G12+ 7,50 Liter
2.0 TFSI 170 PS G12+ 7,50 Liter
2.0 TFSI quattro 200 PS G12+ 7,50 Liter
2.0 TFSI quattro 220 PS G12+ 7,50 Liter
2.5 TDI 163 PS G12+ 13,50 Liter
2.7 TDI 180 PS G12+ 12,00 Liter
2.7 TDI 163 PS keine Angaben keine Angaben
3.0 TDI quattro 204 PS G12+ 11,50 Liter
3.0 TDI quattro 233 PS G12+ 12,00 Liter
3.0 quattro 218 PS G12+ 12,00 Liter
3.2 FSI 255 PS G12+ 11,50 Liter
3.2 FSI quattro 255 PS G12+ 11,50 Liter
RS4 quattro 420 PS G12+ 11,50 Liter
S4 quattro 344 PS G12+ 11,50 Liter
Engine PS Coolant Coolant quantity
1.6 102 PS G12+ 9,50 liters
1.8T 163 PS G12+ 9,50 liters
1.8T quattro 163 PS G12+ 9,50 liters
1.9 TDI 116 PS G12+ 9,50 liters
2.0 130 PS G12+ 9,50 liters
2.0 TDI 170 PS G12+ 9,00 liters
2.0 TDI 136 PS G12+ 8,50 liters
2.0 TDI 140 PS G12+ 9,00 liters
2.0 TDI 121 PS G12+ 8,50 liters
2.0 TDI 163 PS G12+ 9,00 liters
2.0 TDI 126 PS No datas No datas
2.0 TDI 16V 140 PS G12+ 8,50 liters
2.0 TDI quattro 140 PS G12+ 9,50 liters
2.0 TDI quattro 170 PS G12+ 9,00 liters
2.0 TDI quattro 163 PS G12+ 9,00 liters
2.0 TFSI 200 PS G12+ 7,50 liters
2.0 TFSI 220 PS G12+ 7,50 liters
2.0 TFSI 170 PS G12+ 7,50 liters
2.0 TFSI quattro 200 PS G12+ 7,50 liters
2.0 TFSI quattro 220 PS G12+ 7,50 liters
2.5 TDI 163 PS G12+ 13,50 liters
2.7 TDI 180 PS G12+ 12,00 liters
2.7 TDI 163 PS No datas No datas
3.0 218 PS G12 8,00 liters
3.0 TDI quattro 204 PS G12+ 11,50 liters
3.0 TDI quattro 233 PS G12+ 12,00 liters
3.0 quattro 218 PS G12 8,00 liters
3.2 FSI 255 PS G12+ 11,50 liters
3.2 FSI quattro 255 PS G12+ 11,50 liters
RS4 quattro 420 PS G12+ 11,50 liters
S4 quattro 344 PS G12+ 11,50 liters
Engine PS Coolant Coolant quantity
1.8 TFSI 170 PS TL 774 G 10,00 liters
1.8 TFSI 160 PS No Data 8,00 liters
1.8 TFSI 120 PS No Data 8,00 liters
1.8 TFSI quattro 170 PS TL 774 G 10,00 liters
1.8 TFSI quattro 160 PS No Data 8,00 liters
2.0 TDI 150 PS G13 8,10 liters
2.0 TDI 190 PS G13 8,10 liters
2.0 TDI 177 PS TL 774 G 8,00 liters
2.0 TDI 143 PS TL 774 G 8,00 liters
2.0 TDI 170 PS TL 774 G 8,00 liters
2.0 TDI 136 PS TL 774 G 8,00 liters
2.0 TDI 120 PS TL 774 F 7,50 liters
2.0 TDI 163 PS TL 774 G 8,00 liters
2.0 TDI quattro 150 PS G13 8,10 liters
2.0 TDI quattro 190 PS G13 8,10 liters
2.0 TDI quattro 177 PS TL 774 G 8,00 liters
2.0 TDI quattro 170 PS TL 774 G 8,00 liters
2.0 TDI quattro 143 PS TL 774 G 8,00 liters
2.0 TFSI 224 PS G13 10,00 liters
2.0 TFSI 211 PS No Datas 8,00 liters
2.0 TFSI 180 PS No Datas 8,00 liters
2.0 TFSI flexible fuel 180 PS No Datas 8,00 liters
2.0 TFSI flexible fuel quattro 180 PS No Datas 8,00 liters
2.0 TFSI quattro 224 PS G13 10,00 liters
2.0 TFSI quattro 211 PS No Datas 8,00 liters
2.7 TDI 163 PS No Datas No Datas
2.7 TDI 190 PS No Datas No Datas
3.0 TDI 204 PS TL 774 G 11,50 liters
3.0 TDI quattro 211 PS No Datas No Datas
3.0 TDI quattro 245 PS TL 774 G 11,50 liters
3.0 TDI quattro 240 PS No Datas No Datas
3.0 TFSI quattro 272 PS TL 774 G 11,50 liters
3.2 FSI 265 PS No Datas No Datas
RS4 quattro 450 PS No Datas No Datas
S4 quattro 333 PS No Datas No Datas
Engine PS Coolant Coolant quantities
1.4 TFSI 150 PS G13 10,00 liters
2.0 TDI 190 PS G13 8,00 liters
2.0 TDI 150 PS G13 8,00 liters
2.0 TDI 136 PS G13 8,00 liters
2.0 TDI 122 PS G13 8,00 liters
2.0 TDI quattro 190 PS G13 8,00 liters
2.0 TDI quattro 150 PS G13 8,00 liters
2.0 TDI quattro 163 PS G13 8,00 liters
2.0 TFSI 190 PS G13 10,00 liters
2.0 TFSI 252 PS G13 10,00 liters
2.0 TFSI 249 PS G13 10,00 liters
2.0 TFSI Mild-Hybrid 252 PS G13 10,00 liters
2.0 TFSI quattro 252 PS G13 10,00 liters
2.0 TFSI quattro 249 PS G13 10,00 liters
3.0 TDI 218 PS G13 13,00 liters
3.0 TDI quattro 218 PS G13 13,00 liters
3.0 TDI quattro 272 PS G13 13,00 liters
30 TDI 122 PS G13 8,00 liters
30 TDI Mild Hybrid 136 PS G12 evo 8,00 liters
35 TDI 150 PS G13 8,00 liters
35 TDI Mild-Hybrid 163 PS G12 evo 8,00 liters
35 TFSI Mild-Hybrid 150 PS G13 10,00 liters
40 TDI 190 PS G13 8,00 liters
40 TDI Mild-Hybrid 204 PS G13 8,00 liters
40 TDI quattro 190 PS G13 8,00 liters
40 TFSI Mild-Hybrid 190 PS G13 10,00 liters
40 TFSI Mild-Hybrid 204 PS G12 evo 10,00 liters
45 TDI quattro 231 PS G12 evo 13,00 liters
40 TFSI Mild-Hybrid 245 PS G13 10,00 liters
40 TFSI Mild-Hybrid 265 PS G12 evo 10,00 liters
50 TDI quattro 286 PS G13 13,00 liters
S4 TDI Mild-Hybrid 347 PS G13 13,00 liters
S4 quattro 354 PS G13 10,00 liters
Engine PS Coolant Coolant quantity
1.4 TFSI 150 PS G13 10,00 liters
2.0 TDI 190 PS G13 8,00 liters
2.0 TDI 150 PS G13 8,00 liters
2.0 TDI 136 PS G13 8,00 liters
2.0 TDI 122 PS G13 8,00 liters
2.0 TDI quattro 190 PS G13 8,00 liters
2.0 TDI quattro 150 PS G13 8,00 liters
2.0 TDI quattro 163 PS G13 8,00 liters
2.0 TFSI 190 PS G13 10,00 liters
2.0 TFSI 252 PS G13 10,00 liters
2.0 TFSI 249 PS G13 10,00 liters
2.0 TFSI Mild-Hybrid 252 PS G13 10,00 liters
2.0 TFSI Mild-Hybrid 252 PS G13 10,00 liters
2.0 TFSI g-tron 170 PS G13 8,00 liters
2.0 TFSI quattro 252 PS G13 10,00 liters
2.0 TFSI quattro 249 PS G13 10,00 liters
3.0 TDI 218 PS G13 13,00 liters
3.0 TDI quattro 218 PS G13 13,00 liters
3.0 TDI quattro 272 PS G13 13,00 liters
30 TDI 122 PS G13 8,00 liters
30 TDI Mild-Hybrid 136 PS G12 evo 8,00 liters
35 TDI 150 PS G13 8,00 liters
35 TDI Mild-Hybrid 163 PS G12 evo 8,00 liters
35 TFSI Mild-Hybrid 150 PS G13 10,00 liters
40 TDI 190 PS G13 8,00 liters
40 TDI Mild-Hybrid 204 PS G13 8,00 liters
40 TDI quattro 190 PS G13 8,00 liters
40 TFSI Mild-Hybrid 190 PS G13 10,00 liters
40 TFSI Mild-Hybrid 204 PS G12 evo 10,00 liters
40 TFSI g-tron 170 PS G13 8,00 liters
40 TDI quattro 231 PS G13 9,00 liters
45 TFSI Mild-Hybrid 245 PS G13 10,00 liters
45 TFSI Mild-Hybrid 265 PS G12 evo 10,00 liters
50 TDI quattro 286 PS G13 9,00 liters
RS4 quattro 450 PS G13 10,00 liters
S4 TDI Mild-Hybrid 347 PS G13 13,00 liters
S4 quattro 354 PS G13 10,00 liters

Check coolant

Especially when mixing the coolant, you should check up to what temperature the mixture also protects the engine, or at what point it freezes. You can easily test this with the help of a coolant tester. Within a few steps, you can accurately read the temperature protection.

You can find more detailed information in our article on the coolant tester.

Antifreeze tester

kuehlmittel prüfer

More articles to discover